Availability: | |
---|---|
Quantity: | |
Remarks:
· With the suspension side shifter, the total fengthVL1Vincreases by 65mm and the stacking aisle width increases by 65mm
· The max. outer width of the forks with the suspension side shifter is 660mm
Model | Unit | CQD.AJ1.5T | CQD.AJ2.0T |
Type of power | Lead-acid battery | ||
Driving type | Stand-on Pedal model | ||
Rated load | Q(kg) | 1500 | 2000 |
Lifting height | h3(mm) | 5000 | 5000 |
Overall length (pedals retracted/down) | L1(mm) | 2596/2993 | 2601/2998 |
Overall width | b1/b2(mm) | 900/1520 | 900/1520 |
Eork dimensions | s/e/l(mm) | 1070/100/35 | 1070/122/40 |
Outside width of forks | b5(mm) | 240-700 | 266-720 |
Inside width of support legs | b4(mm) | 1280 | 1280 |
The fork lean forward/backward | 。 | 3/5 | 3/5 |
Mast closed height | h1(mm) | 2430 | - |
Free lifting height | h2(mm) | 1701 | 1711 |
Max.height of mast during Iifting (including load backrest) | h4(mm) | 6020 | 6020 |
Width of load backrest(add bolt) | b3(mm) | 850 | 850 |
Forward distance | L4(mm) | 600 | 600 |
Min.height of mastoff the ground | mm | 75 | 75 |
Height of vehicle off the ground | m(mm) | 55 | 50 |
Height of operating handle | m(mm) | 1510 | 1510 |
Battery,voltage/rated capacity | V/Ah | 24/210 | 24/210 |
Weight of battery | kg | 190 | 190 |
Vehicle weight (including battery) | kg | 2730 | 2850 |
Driving motor power(S2-60min) | kw | 2.2(AC) | 2.2(AC) |
Lifting motor power | kw | 3 | 3 |
Tire | Polyurethane | Polyurethane | |
Tire dimenslons,drive wheel | mm | Φ250x75 | Φ250×75 |
Tire dimensions,bear wheel | mm | Φ130×85 | Φ130×85 |
Tire dimensions,balance wheel | mm | Φ100×50 | Φ100×50 |
Number of wheel front/rear(x=drlve wheel) | 4/1x-2 | 4/1x-2 | |
Wheel track,drive side | mm | 654 | 654 |
Wheel track,bear side | mm | 1405 | 1405 |
Wheelbase | y(mm) | 1546 | 1546 |
Load center | C(mm) | 600 | 600 |
Front overhang | x(mm) | 392 | 392 |
Tun radius(pedals retracted/down) | Wa(mm) | 1937/2330 | 1937/2330 |
Stacking channel width(pallet1000x1200)cross-fork direction (pedals retracted/down) | Ast(mm) | 2990/3385 | 2990/3385 |
Stacking channel width(pallet 1200x800)along fork direction (pedals retracted/down) | Ast(mm) | 3037/3430 | 3037/3430 |
Drivng speed,full load/no load | km/h | 4.0/5.5 | 4.0/5.5 |
Lifting speed,full load/no load | mm/s | 75/135 | 70/120 |
Descent speed,full oad/no load | mm/s | 200/105 | 200/95 |
Max.climbing,full load/no load(S2-5min) | 6/10 | 5/8 | |
Braking type | Electromagnefic brake | ||
Steering type | Electronic steering | ||
Battery replacement method | Lift type |
Remarks:
· With the suspension side shifter, the total fengthVL1Vincreases by 65mm and the stacking aisle width increases by 65mm
· The max. outer width of the forks with the suspension side shifter is 660mm
Model | Unit | CQD.AJ1.5T | CQD.AJ2.0T |
Type of power | Lead-acid battery | ||
Driving type | Stand-on Pedal model | ||
Rated load | Q(kg) | 1500 | 2000 |
Lifting height | h3(mm) | 5000 | 5000 |
Overall length (pedals retracted/down) | L1(mm) | 2596/2993 | 2601/2998 |
Overall width | b1/b2(mm) | 900/1520 | 900/1520 |
Eork dimensions | s/e/l(mm) | 1070/100/35 | 1070/122/40 |
Outside width of forks | b5(mm) | 240-700 | 266-720 |
Inside width of support legs | b4(mm) | 1280 | 1280 |
The fork lean forward/backward | 。 | 3/5 | 3/5 |
Mast closed height | h1(mm) | 2430 | - |
Free lifting height | h2(mm) | 1701 | 1711 |
Max.height of mast during Iifting (including load backrest) | h4(mm) | 6020 | 6020 |
Width of load backrest(add bolt) | b3(mm) | 850 | 850 |
Forward distance | L4(mm) | 600 | 600 |
Min.height of mastoff the ground | mm | 75 | 75 |
Height of vehicle off the ground | m(mm) | 55 | 50 |
Height of operating handle | m(mm) | 1510 | 1510 |
Battery,voltage/rated capacity | V/Ah | 24/210 | 24/210 |
Weight of battery | kg | 190 | 190 |
Vehicle weight (including battery) | kg | 2730 | 2850 |
Driving motor power(S2-60min) | kw | 2.2(AC) | 2.2(AC) |
Lifting motor power | kw | 3 | 3 |
Tire | Polyurethane | Polyurethane | |
Tire dimenslons,drive wheel | mm | Φ250x75 | Φ250×75 |
Tire dimensions,bear wheel | mm | Φ130×85 | Φ130×85 |
Tire dimensions,balance wheel | mm | Φ100×50 | Φ100×50 |
Number of wheel front/rear(x=drlve wheel) | 4/1x-2 | 4/1x-2 | |
Wheel track,drive side | mm | 654 | 654 |
Wheel track,bear side | mm | 1405 | 1405 |
Wheelbase | y(mm) | 1546 | 1546 |
Load center | C(mm) | 600 | 600 |
Front overhang | x(mm) | 392 | 392 |
Tun radius(pedals retracted/down) | Wa(mm) | 1937/2330 | 1937/2330 |
Stacking channel width(pallet1000x1200)cross-fork direction (pedals retracted/down) | Ast(mm) | 2990/3385 | 2990/3385 |
Stacking channel width(pallet 1200x800)along fork direction (pedals retracted/down) | Ast(mm) | 3037/3430 | 3037/3430 |
Drivng speed,full load/no load | km/h | 4.0/5.5 | 4.0/5.5 |
Lifting speed,full load/no load | mm/s | 75/135 | 70/120 |
Descent speed,full oad/no load | mm/s | 200/105 | 200/95 |
Max.climbing,full load/no load(S2-5min) | 6/10 | 5/8 | |
Braking type | Electromagnefic brake | ||
Steering type | Electronic steering | ||
Battery replacement method | Lift type |
content is empty!