Standard configuration:
· Curtis controller
· Bucher pump
· 1 20Ah power battery
· AC /1.5kw driving
· Forging fork
Model | Unit | CQDA15 | CQDA20 | |||
Performance | Maximum load capaclty | kg | 1500 | 2000 | ||
With load center at | mm | 500 | ||||
Travel speed without load/with load | mm | 4.5/3.5 | ||||
Lifting speed without load/with load | km/h | 80/50 | ||||
Lowered speed without load/with load | km/h | 130/140 | ||||
Ascend slope ability without load/with load | mm/s | 8/5 | ||||
Dimensions | Overallength/width of frame(without plafform) | mm | 2310/1035 | 2410/1035 | ||
Wheelbase | mm | 1540 | ||||
Fork size(lengthxwidth xthickness) | mm | 1070×100×35 | 1070×100×40 | |||
Mast reach length | mm | 670 | ||||
Fork outside width | mm | 210-700 | ||||
Fork lowered width | mm | 35 | 40 | |||
Minimum turning radius | mm | 60 | ||||
Minimum intersecting aisie | mm | 2280 | ||||
Drive wheel | mm | 3310 | ||||
Tire | Front wheel | mm | 210×85 | |||
Drive wheel | mm | 230×80 | ||||
Caster wheel | mm | 115×55 | ||||
Electrical Components | Drive motor Rated output/AC motor | kw | 1.5 | |||
Hoist motor Rated out put/DC motor | kw | 3 | ||||
Battery | Voltag/Capacity | V/Ah | 24/240 | |||
Weight | kg | 220 | ||||
Mast Type | Max.Fork Height | Mast Lowered | Mast Extended | Weight(kg) | ||
CQDA15/CQDA20 | CQDA15/CQDA20 | CQDA15/CQDA20 | CQDA15/CQDA20 | |||
Simplex Mast (2 stage) | 1600 | 2080 | 2080 | 1950 | ||
2000 | 1580 | 2500 | 2020 | |||
2500 | 1830 | 3000 | 2050 | |||
3000 | 2080 | 3500 | 2080 | |||
3500 | 2330 | 4000 | 3110 |
Standard configuration:
· Curtis controller
· Bucher pump
· 1 20Ah power battery
· AC /1.5kw driving
· Forging fork
Model | Unit | CQDA15 | CQDA20 | |||
Performance | Maximum load capaclty | kg | 1500 | 2000 | ||
With load center at | mm | 500 | ||||
Travel speed without load/with load | mm | 4.5/3.5 | ||||
Lifting speed without load/with load | km/h | 80/50 | ||||
Lowered speed without load/with load | km/h | 130/140 | ||||
Ascend slope ability without load/with load | mm/s | 8/5 | ||||
Dimensions | Overallength/width of frame(without plafform) | mm | 2310/1035 | 2410/1035 | ||
Wheelbase | mm | 1540 | ||||
Fork size(lengthxwidth xthickness) | mm | 1070×100×35 | 1070×100×40 | |||
Mast reach length | mm | 670 | ||||
Fork outside width | mm | 210-700 | ||||
Fork lowered width | mm | 35 | 40 | |||
Minimum turning radius | mm | 60 | ||||
Minimum intersecting aisie | mm | 2280 | ||||
Drive wheel | mm | 3310 | ||||
Tire | Front wheel | mm | 210×85 | |||
Drive wheel | mm | 230×80 | ||||
Caster wheel | mm | 115×55 | ||||
Electrical Components | Drive motor Rated output/AC motor | kw | 1.5 | |||
Hoist motor Rated out put/DC motor | kw | 3 | ||||
Battery | Voltag/Capacity | V/Ah | 24/240 | |||
Weight | kg | 220 | ||||
Mast Type | Max.Fork Height | Mast Lowered | Mast Extended | Weight(kg) | ||
CQDA15/CQDA20 | CQDA15/CQDA20 | CQDA15/CQDA20 | CQDA15/CQDA20 | |||
Simplex Mast (2 stage) | 1600 | 2080 | 2080 | 1950 | ||
2000 | 1580 | 2500 | 2020 | |||
2500 | 1830 | 3000 | 2050 | |||
3000 | 2080 | 3500 | 2080 | |||
3500 | 2330 | 4000 | 3110 |
content is empty!