Standard configuration:
· Curtis controller
· Bucher pump
· 24V/120Ah maintenance free battery
· 1.5kw horizontal drive
· Optional: (CDD-E model)
· EPS electric steering system
· 24V/210Ah power battery
· 1.5kw drive controller
Model | Unit | CDD 15D/20D | |||
Performance | Maximum load capacity | kg | 1500/2000 | ||
With load center at | mm | 600 | |||
Travel speed without load/with load | km/h | 5/4.5 | |||
Lifting speed without load/with load | km/h | 110/80 | |||
Lowered speed without load/with load | mm/s | 100/100 | |||
Ascend slope ability without load/with load | mm/s | 8/5 | |||
Dimensions | Overalllength/width of frame(without platform) | mm | 2080/850 | ||
Wheelbase | mm | 1370 | |||
Fork size(lengthxwidth xthickness) | mm | 1150×170×60 | |||
Fork outside width | mm | 560/685 | |||
Min frounf height | mm | 30 | |||
Fork lowered height | mm | 90 | |||
Minimum turning radius | mm | 2070 | |||
Minimum intersecting aisie | mm | 2985 | |||
Tire | Front wheel | mm | 80×70 | ||
Drive wheel | mm | 250×75 | |||
Caster wheel | mm | 115×55 | |||
Electrical Components | Drive motor Rated output/AC motor | kw | 1.5 | ||
Hoist motor Rated out put/DC motor | kw | 2.2 | |||
Battery | Voltage/Capacity | V/Ah | 24/120(Maintenance free) | ||
Weight | kg | 35×2(195) | |||
Mast type | Max.Fork Height | Mast Lowered | Mast Extended | Weight(kg) | |
CDD15D/20D | CDD15D/20D | CDD15D/20D | CDD15D/20D | ||
Simplex Mast (2 stage) | 1600 | 2080 | 2080 | 630/705 | |
2000 | 1580/1480 | 2550/2450 | 680/775 | ||
2500 | 1830/1730 | 3050/2950 | 720/810 | ||
3000 | 2080/1980 | 3550/3450 | 755/840 | ||
3500 | 2330/2230 | 4050/3950 | 770/865 |
Standard configuration:
· Curtis controller
· Bucher pump
· 24V/120Ah maintenance free battery
· 1.5kw horizontal drive
· Optional: (CDD-E model)
· EPS electric steering system
· 24V/210Ah power battery
· 1.5kw drive controller
Model | Unit | CDD 15D/20D | |||
Performance | Maximum load capacity | kg | 1500/2000 | ||
With load center at | mm | 600 | |||
Travel speed without load/with load | km/h | 5/4.5 | |||
Lifting speed without load/with load | km/h | 110/80 | |||
Lowered speed without load/with load | mm/s | 100/100 | |||
Ascend slope ability without load/with load | mm/s | 8/5 | |||
Dimensions | Overalllength/width of frame(without platform) | mm | 2080/850 | ||
Wheelbase | mm | 1370 | |||
Fork size(lengthxwidth xthickness) | mm | 1150×170×60 | |||
Fork outside width | mm | 560/685 | |||
Min frounf height | mm | 30 | |||
Fork lowered height | mm | 90 | |||
Minimum turning radius | mm | 2070 | |||
Minimum intersecting aisie | mm | 2985 | |||
Tire | Front wheel | mm | 80×70 | ||
Drive wheel | mm | 250×75 | |||
Caster wheel | mm | 115×55 | |||
Electrical Components | Drive motor Rated output/AC motor | kw | 1.5 | ||
Hoist motor Rated out put/DC motor | kw | 2.2 | |||
Battery | Voltage/Capacity | V/Ah | 24/120(Maintenance free) | ||
Weight | kg | 35×2(195) | |||
Mast type | Max.Fork Height | Mast Lowered | Mast Extended | Weight(kg) | |
CDD15D/20D | CDD15D/20D | CDD15D/20D | CDD15D/20D | ||
Simplex Mast (2 stage) | 1600 | 2080 | 2080 | 630/705 | |
2000 | 1580/1480 | 2550/2450 | 680/775 | ||
2500 | 1830/1730 | 3050/2950 | 720/810 | ||
3000 | 2080/1980 | 3550/3450 | 755/840 | ||
3500 | 2330/2230 | 4050/3950 | 770/865 |
content is empty!