| Model | Unit | CTD-B10 | CID-B15 | ||||
| Characterstic | Operation mode | Electric walk-behind | |||||
| Rated load capacity | Q(kg) | 1000 | 1500 | ||||
| Mast type | SIngle frame | Double frame | SIngle trame | Double frame | |||
| Lifting height | h3(mm) | 1600 | 2000/2500/3000/3500 | 1600 | 2000/2500/3000/3500 | ||
| Weight | kg | 300 | 326/347/361/417 | 330 | 374/389/404/460 | ||
| Load center distance | C(mm) | 600 | |||||
| Front overhang | x(mm) | 695 | |||||
| Wheelbase | y(mm) | 1160 | |||||
| wheels | Tire type | Nylon/PU | |||||
| Loading wheel | Φxw(mm) | Φ80×60 | Φ80×70 | ||||
| Balance wheel | Φxw(mm) | Φ180×50 | Φ180×50 | ||||
| Drive wheel | Φxw(mm) | Φ185×70 | Φ185×70 | ||||
| Drive wheel/balance wheel/loading wheel quantity | 1x1x2 | 1x1x2 | |||||
| Size | Min.mast height | h1(mm) | 2030 | 1530/1780/2030/2280 | 2030 | 1530/1780/2030/2280 | |
| Max.mast height | h4(mm) | 2030 | 2530/3030/3530/4030 | 2030 | 2530/3030/3530/4030 | ||
| Min.fork height | h13(mm) | 90 | 90 | ||||
| Vehicle length | L1(mm) | 1820 | 1840 | ||||
| Vehicle body length | L2(mm) | 670 | 670 | ||||
| Effective length of outriggers | yl(mm) | 920 | 980 | ||||
| Vehicle width | b1/b2(mm) | 786 | 786 | ||||
| Fork dimensions | s/e/L(mm) | 60×160×1150 | 60×165×1150 | ||||
| Fork outer width | b5(mm) | 550/685 | |||||
| Ground clearance at cenfer of wheelbase | m2(mm) | 18 | |||||
| Alsle width:1000x1200 pallet(1200 placed along the fork) | Ast(mm) | 2460 | |||||
| Alsle width:800x1200 pallet(1200 placed along the fork) | Ast(mm) | 2390 | |||||
| Turning radius | Wa(mm) | 1550 | |||||
| Performance | Travel speed,full load/no load | km/h | 4.2/4.5 | ||||
| Lifting speed,full load/no load | mm/s | 90/140 | |||||
| Lowering speed,full load/no load | mm/s | 110/90 | |||||
| Max.cllmbing grade,full load/no load | % | - | |||||
| Brake type | Mechanical brake | ||||||
| Motor&Battery&Driver | Drive motor power | V/w | 48/800 | ||||
| Lifting motor power | V/kw | 48/1.2 | 48/2.2 | ||||
| Battery voltage/capacity | V/Ah | 48/32 | 48/40 | ||||
| Driver model | V | 48/CKW-4816P | |||||
| Others | Noise level | dB(A) | 69 | ||||
| Model | Unit | CTD-B10 | CID-B15 | ||||
| Characterstic | Operation mode | Electric walk-behind | |||||
| Rated load capacity | Q(kg) | 1000 | 1500 | ||||
| Mast type | SIngle frame | Double frame | SIngle trame | Double frame | |||
| Lifting height | h3(mm) | 1600 | 2000/2500/3000/3500 | 1600 | 2000/2500/3000/3500 | ||
| Weight | kg | 300 | 326/347/361/417 | 330 | 374/389/404/460 | ||
| Load center distance | C(mm) | 600 | |||||
| Front overhang | x(mm) | 695 | |||||
| Wheelbase | y(mm) | 1160 | |||||
| wheels | Tire type | Nylon/PU | |||||
| Loading wheel | Φxw(mm) | Φ80×60 | Φ80×70 | ||||
| Balance wheel | Φxw(mm) | Φ180×50 | Φ180×50 | ||||
| Drive wheel | Φxw(mm) | Φ185×70 | Φ185×70 | ||||
| Drive wheel/balance wheel/loading wheel quantity | 1x1x2 | 1x1x2 | |||||
| Size | Min.mast height | h1(mm) | 2030 | 1530/1780/2030/2280 | 2030 | 1530/1780/2030/2280 | |
| Max.mast height | h4(mm) | 2030 | 2530/3030/3530/4030 | 2030 | 2530/3030/3530/4030 | ||
| Min.fork height | h13(mm) | 90 | 90 | ||||
| Vehicle length | L1(mm) | 1820 | 1840 | ||||
| Vehicle body length | L2(mm) | 670 | 670 | ||||
| Effective length of outriggers | yl(mm) | 920 | 980 | ||||
| Vehicle width | b1/b2(mm) | 786 | 786 | ||||
| Fork dimensions | s/e/L(mm) | 60×160×1150 | 60×165×1150 | ||||
| Fork outer width | b5(mm) | 550/685 | |||||
| Ground clearance at cenfer of wheelbase | m2(mm) | 18 | |||||
| Alsle width:1000x1200 pallet(1200 placed along the fork) | Ast(mm) | 2460 | |||||
| Alsle width:800x1200 pallet(1200 placed along the fork) | Ast(mm) | 2390 | |||||
| Turning radius | Wa(mm) | 1550 | |||||
| Performance | Travel speed,full load/no load | km/h | 4.2/4.5 | ||||
| Lifting speed,full load/no load | mm/s | 90/140 | |||||
| Lowering speed,full load/no load | mm/s | 110/90 | |||||
| Max.cllmbing grade,full load/no load | % | - | |||||
| Brake type | Mechanical brake | ||||||
| Motor&Battery&Driver | Drive motor power | V/w | 48/800 | ||||
| Lifting motor power | V/kw | 48/1.2 | 48/2.2 | ||||
| Battery voltage/capacity | V/Ah | 48/32 | 48/40 | ||||
| Driver model | V | 48/CKW-4816P | |||||
| Others | Noise level | dB(A) | 69 | ||||
content is empty!