Standard configuration:
· EPS Electric steering system
· Curtis controller
· Bucher pump
· 12#+C+Jspecial section steel frame
· 1.5kw vertical drive + shock absorben
· Forging fork
Model | Unit | CPDB15 | CPDB20 | |||
Performance | Maximum load capacity | kg | 1500 | 2000 | ||
With load center at | mm | 500 | ||||
Travel speed without load/with load | km/h | 4.5/3.5 | ||||
Lifting speed without load/with load | mm/s | 80/50 | ||||
Lowered speed without load/with load | mm/s | 130/140 | ||||
Ascend slope ability without load/with load | % | 8/5 | ||||
Dimensions | Overall length/width of frame(without platform) | mm | 3150/1040 | |||
Wheelbase | mm | 1555 | ||||
Fork size(length xwidth xthickness) | mm | 1170×100×35 | 1170×100×40 | |||
Fork outside width | mm | 220-680 | ||||
Fork lowered width | mm | 60 | ||||
Minimum turning radius | mm | 80 | ||||
Minimum intersecting aisie | mm | 2245 | ||||
Drive wheel | mm | 3860 | ||||
Tire | Front wheel | mm | 210×85 | |||
Drive wheel | mm | 230×75 | ||||
Caster wheel | mm | 115×55 | ||||
Electrical Components | Drive motor Rated output/AC motor | kw | 1.5 | |||
Hoist motor Rated out put/DC motor | kw | 2.2 | ||||
Battery | Voltag/Capacity | V/Ah | 210 | |||
Weight | kg | 195 | ||||
Mast Type | Max.Fork Height | Mast Lowered | Mast Extended | Weight(kg) | ||
CPDB15/CPDB20 | CPDB15/CPDB20 | CPDB15/CPDB20 | CPDB15/CPDB20 | |||
Simplex Mast (2 stage) | 1600 | 2130 | 2130 | 1500 | ||
2000 | 1630 | 2600 | 1515 | |||
2500 | 1880 | 3100 | 1540 | |||
3000 | 2130 | 3600 | 1565 | |||
3500 | 2380 | 4100 | 1590 |
Standard configuration:
· EPS Electric steering system
· Curtis controller
· Bucher pump
· 12#+C+Jspecial section steel frame
· 1.5kw vertical drive + shock absorben
· Forging fork
Model | Unit | CPDB15 | CPDB20 | |||
Performance | Maximum load capacity | kg | 1500 | 2000 | ||
With load center at | mm | 500 | ||||
Travel speed without load/with load | km/h | 4.5/3.5 | ||||
Lifting speed without load/with load | mm/s | 80/50 | ||||
Lowered speed without load/with load | mm/s | 130/140 | ||||
Ascend slope ability without load/with load | % | 8/5 | ||||
Dimensions | Overall length/width of frame(without platform) | mm | 3150/1040 | |||
Wheelbase | mm | 1555 | ||||
Fork size(length xwidth xthickness) | mm | 1170×100×35 | 1170×100×40 | |||
Fork outside width | mm | 220-680 | ||||
Fork lowered width | mm | 60 | ||||
Minimum turning radius | mm | 80 | ||||
Minimum intersecting aisie | mm | 2245 | ||||
Drive wheel | mm | 3860 | ||||
Tire | Front wheel | mm | 210×85 | |||
Drive wheel | mm | 230×75 | ||||
Caster wheel | mm | 115×55 | ||||
Electrical Components | Drive motor Rated output/AC motor | kw | 1.5 | |||
Hoist motor Rated out put/DC motor | kw | 2.2 | ||||
Battery | Voltag/Capacity | V/Ah | 210 | |||
Weight | kg | 195 | ||||
Mast Type | Max.Fork Height | Mast Lowered | Mast Extended | Weight(kg) | ||
CPDB15/CPDB20 | CPDB15/CPDB20 | CPDB15/CPDB20 | CPDB15/CPDB20 | |||
Simplex Mast (2 stage) | 1600 | 2130 | 2130 | 1500 | ||
2000 | 1630 | 2600 | 1515 | |||
2500 | 1880 | 3100 | 1540 | |||
3000 | 2130 | 3600 | 1565 | |||
3500 | 2380 | 4100 | 1590 |
content is empty!