Remarks:
· The length of L1 increased by 65mm, and thewidth of the staking channel increased by 65mm.
· The max. outside distance of the fork is 700mm.
Model | Unit | CQD16J |
Type of power | Lead-acid battery | |
Driving type | Side stand-on type | |
Rated load | Q(kg) | 1600 |
Lifting height | h3(mm) | 6000 |
Overall length | L1(mm) | 2680 |
Overall width | b1/b2(mm) | 1090/1520 |
Number of wheels,front/rear(x=drive wheels) | s/e/l(mm) | 40/122/1070 |
Outside width of forks | b5(mm) | 266-720 |
Inside width of support legs | b4(mm) | 1280 |
The fork lean forward/backward | 。 | 3/5 |
Mast closed height | h1(mm) | 2980 |
Free lifting height | h2(mm) | 2050 |
Max.height of mast during Iifting (including load backrest) | h4(mm) | 6970 |
Width of load backrest | b3(mm) | 850 |
Helght of the ovehead guard | h6(mm) | 2325 |
Height of support legs off the ground | h8(mm) | 130 |
Height of station board | h7(mm) | 360 |
Forward distance | L4(mm) | 1020 |
Min.height of mast off the ground | mm | 130 |
Height of vehicle off the ground | m(mm) | 50 |
Battery,voltage/rated capaclty | V/Ah | 48/400 |
Weight of battery | kg | 655 |
Vehicle weight(including battery) | kg | 4050 |
Driving motor power(S2-60min) | kw | 45(AC) |
Lifting motor power | kw | 8.6 |
Tire | Polyurethane | |
Tire dimensions,bear wheel | mm | Φ130×85 |
Tire dimensions,drive wheel | mm | Φ343×135 |
Tire dimensions,balance wheel | mm | Φ180×76 |
Number of wheel front/rear(x=drive wheel) | 4/1x-2 | |
Wheel track,drive side | mm | 735 |
Wheel track,bear side | mm | 1407 |
Wheelbase | y(mm) | 1675 |
Load center | C(mm) | 500 |
Front overhang | x(mm) | 280 |
Tum radius | Wa(mm) | 1920 |
Stacking channel width(pallet 1200x1000)1200 cross-fork direction | Ast(mm) | 3056 |
Stacking channel width (pallet 1200x800)1200 along fork direction | Ast(mm) | 3122 |
Full axie load,fork forward,drive side/beu side | kg | 1150/4500 |
Full axie load,fork recovery,drive slde/beat slde | kg | 2330/3320 |
No-load axie load,drive side/load-bear side | kg | 2536/1514 |
Drivng speed,full load/no load | km/h | 7.8/8 |
Lifting speed,full load/no load | mm/s | 140/280 |
Descent speed,full load/no load | mm/s | 300/150 |
Max.climbing,full load/no load(S2-5min) | mm/s | 6 |
Braking type | Electromagnetic brake | |
Steering type | Electronic steering | |
Battery replacement method | Side pull type |
Remarks:
· The length of L1 increased by 65mm, and thewidth of the staking channel increased by 65mm.
· The max. outside distance of the fork is 700mm.
Model | Unit | CQD16J |
Type of power | Lead-acid battery | |
Driving type | Side stand-on type | |
Rated load | Q(kg) | 1600 |
Lifting height | h3(mm) | 6000 |
Overall length | L1(mm) | 2680 |
Overall width | b1/b2(mm) | 1090/1520 |
Number of wheels,front/rear(x=drive wheels) | s/e/l(mm) | 40/122/1070 |
Outside width of forks | b5(mm) | 266-720 |
Inside width of support legs | b4(mm) | 1280 |
The fork lean forward/backward | 。 | 3/5 |
Mast closed height | h1(mm) | 2980 |
Free lifting height | h2(mm) | 2050 |
Max.height of mast during Iifting (including load backrest) | h4(mm) | 6970 |
Width of load backrest | b3(mm) | 850 |
Helght of the ovehead guard | h6(mm) | 2325 |
Height of support legs off the ground | h8(mm) | 130 |
Height of station board | h7(mm) | 360 |
Forward distance | L4(mm) | 1020 |
Min.height of mast off the ground | mm | 130 |
Height of vehicle off the ground | m(mm) | 50 |
Battery,voltage/rated capaclty | V/Ah | 48/400 |
Weight of battery | kg | 655 |
Vehicle weight(including battery) | kg | 4050 |
Driving motor power(S2-60min) | kw | 45(AC) |
Lifting motor power | kw | 8.6 |
Tire | Polyurethane | |
Tire dimensions,bear wheel | mm | Φ130×85 |
Tire dimensions,drive wheel | mm | Φ343×135 |
Tire dimensions,balance wheel | mm | Φ180×76 |
Number of wheel front/rear(x=drive wheel) | 4/1x-2 | |
Wheel track,drive side | mm | 735 |
Wheel track,bear side | mm | 1407 |
Wheelbase | y(mm) | 1675 |
Load center | C(mm) | 500 |
Front overhang | x(mm) | 280 |
Tum radius | Wa(mm) | 1920 |
Stacking channel width(pallet 1200x1000)1200 cross-fork direction | Ast(mm) | 3056 |
Stacking channel width (pallet 1200x800)1200 along fork direction | Ast(mm) | 3122 |
Full axie load,fork forward,drive side/beu side | kg | 1150/4500 |
Full axie load,fork recovery,drive slde/beat slde | kg | 2330/3320 |
No-load axie load,drive side/load-bear side | kg | 2536/1514 |
Drivng speed,full load/no load | km/h | 7.8/8 |
Lifting speed,full load/no load | mm/s | 140/280 |
Descent speed,full load/no load | mm/s | 300/150 |
Max.climbing,full load/no load(S2-5min) | mm/s | 6 |
Braking type | Electromagnetic brake | |
Steering type | Electronic steering | |
Battery replacement method | Side pull type |
content is empty!