| Rated Loading Capacity: | |
|---|---|
| Fork Length: | |
| Availability: | |
| Quantity: | |
| Model | Unit | YTP-15DX |
| Load capacty | kg | 1500 |
| Height of fork | mm | 50-350 |
| Fork width | mm | 200-840 |
| Fork length | mm | 1070 |
| Wheelbase | mm | 1190 |
| Drive wheel size | mm | Φ300X100 |
| Front wheel size | mm | Φ318X102 |
| Wheelbase of two front wheels | mm | 1400 |
| Operating handle height(max.&min.) | mm | 1130/770 |
| Ground clearance | mm | 120 |
| Overall length | mm | 1745 |
| Overall width | mm | 1530 |
| Overall height | mm | 1220 |
| Turning radius | mm | 1400 |
| Hydraulic motor power | w | 1200 |
| Drive motor power | W | 1500 |
| Battery voltage/capacity | V/Ah | 24/100 |
| Baftery weight | kg | 66 |
| Charger | V/A | 24/15 |
| Drive motor controller | 1232E-2321 | |
| Vehicle noise | dB(A) | <70 |
| Self-weight(without baftery) | kg | 523 |
| Model | Unit | YTP-15DX |
| Load capacty | kg | 1500 |
| Height of fork | mm | 50-350 |
| Fork width | mm | 200-840 |
| Fork length | mm | 1070 |
| Wheelbase | mm | 1190 |
| Drive wheel size | mm | Φ300X100 |
| Front wheel size | mm | Φ318X102 |
| Wheelbase of two front wheels | mm | 1400 |
| Operating handle height(max.&min.) | mm | 1130/770 |
| Ground clearance | mm | 120 |
| Overall length | mm | 1745 |
| Overall width | mm | 1530 |
| Overall height | mm | 1220 |
| Turning radius | mm | 1400 |
| Hydraulic motor power | w | 1200 |
| Drive motor power | W | 1500 |
| Battery voltage/capacity | V/Ah | 24/100 |
| Baftery weight | kg | 66 |
| Charger | V/A | 24/15 |
| Drive motor controller | 1232E-2321 | |
| Vehicle noise | dB(A) | <70 |
| Self-weight(without baftery) | kg | 523 |
content is empty!