Standard configuration
· Curtis controller
· Bucher pump
· 24V/120Ah
Model | Unit | CDD-H | |||
Performance | Load capacity | kg | 1500/2000 | ||
Load center | mm | 500 | |||
Travel speed without load/with load | km/h | 3.5/3 | |||
Lifting speed without load/with load | mm/s | 110/80 | |||
Lowered speed without load/with load | mm/s | 100/100 | |||
Ascend slope ability without load/with load | % | 8/6 | |||
Dimensions | Overall length/width of frame(without platform) | mm | 1730/1570 | ||
Wheelbase | mm | 1178 | |||
Fork size(length xwidth xthickness) | mm | 1070×100×35 | |||
Fork outside width | mm | 210-960 | |||
Ground clearance | mm | 50 | |||
Fork lowered height | mm | 130 | |||
Minimum turning radius | mm | 1355 | |||
Minimum intersecting aisie | mm | 2340 | |||
Wheel | Front wheel | mm | 300×115 | ||
Drive wheel | mm | 300×90 | |||
Drive motor Rated output/AC motor | kw | 1.5 | |||
Electrical Components | Hoist motor Rated out put/DC motor | kw | 2.2 | ||
Voltag | V | 24 | |||
Battery | Capacity | Ah | 120 | ||
Weight | kg | 35×2 | |||
Mast Type | Max.Lifting Height | Mast overall Height | Height Mast Extended | Service Weight | |
Simplex Mast | 1600mm | 2080mm | 2080mm | 735kg | |
2-Stage Mast | 2000mm | 1580mm | 2550mm | 755kg | |
2500mm | 1830mm | 3050mm | 790kg | ||
3000mm | 2080/1980mm | 3550/3450mm | 820kg | ||
3500mm | 2330mm | 4050mm | 850kg |
Standard configuration
· Curtis controller
· Bucher pump
· 24V/120Ah
Model | Unit | CDD-H | |||
Performance | Load capacity | kg | 1500/2000 | ||
Load center | mm | 500 | |||
Travel speed without load/with load | km/h | 3.5/3 | |||
Lifting speed without load/with load | mm/s | 110/80 | |||
Lowered speed without load/with load | mm/s | 100/100 | |||
Ascend slope ability without load/with load | % | 8/6 | |||
Dimensions | Overall length/width of frame(without platform) | mm | 1730/1570 | ||
Wheelbase | mm | 1178 | |||
Fork size(length xwidth xthickness) | mm | 1070×100×35 | |||
Fork outside width | mm | 210-960 | |||
Ground clearance | mm | 50 | |||
Fork lowered height | mm | 130 | |||
Minimum turning radius | mm | 1355 | |||
Minimum intersecting aisie | mm | 2340 | |||
Wheel | Front wheel | mm | 300×115 | ||
Drive wheel | mm | 300×90 | |||
Drive motor Rated output/AC motor | kw | 1.5 | |||
Electrical Components | Hoist motor Rated out put/DC motor | kw | 2.2 | ||
Voltag | V | 24 | |||
Battery | Capacity | Ah | 120 | ||
Weight | kg | 35×2 | |||
Mast Type | Max.Lifting Height | Mast overall Height | Height Mast Extended | Service Weight | |
Simplex Mast | 1600mm | 2080mm | 2080mm | 735kg | |
2-Stage Mast | 2000mm | 1580mm | 2550mm | 755kg | |
2500mm | 1830mm | 3050mm | 790kg | ||
3000mm | 2080/1980mm | 3550/3450mm | 820kg | ||
3500mm | 2330mm | 4050mm | 850kg |
content is empty!