Model | SDDJ850 | SDDJ1100 | SDDJ1300 | SDDJ1500 | SDDJ1700 |
Load capacity(kg/lb) | 400/880 | 400/880 | 400/880 | 400/880 | 400/880 |
Lowest height(mm) | 90 | 90 | 90 | 90 | 90 |
Max.height(mm) | 850 | 1100 | 1300 | 1500 | 1700 |
Fork length(mm) | 650 | 650 | 650 | 650 | 650 |
Forkwidth(mm) | 550 | 550 | 550 | 550 | 550 |
Table dimensions(mm) | 650×580 | 650×580 | 650×580 | 650x580 | 650x580 |
Net weight(kg) | 80 | 85 | 88 | 91 | 98 |
Model | SDDJ850 | SDDJ1100 | SDDJ1300 | SDDJ1500 | SDDJ1700 |
Load capacity(kg/lb) | 400/880 | 400/880 | 400/880 | 400/880 | 400/880 |
Lowest height(mm) | 90 | 90 | 90 | 90 | 90 |
Max.height(mm) | 850 | 1100 | 1300 | 1500 | 1700 |
Fork length(mm) | 650 | 650 | 650 | 650 | 650 |
Forkwidth(mm) | 550 | 550 | 550 | 550 | 550 |
Table dimensions(mm) | 650×580 | 650×580 | 650×580 | 650x580 | 650x580 |
Net weight(kg) | 80 | 85 | 88 | 91 | 98 |
content is empty!