Model | Unit | QY0407LD | QY0610LD | QY0813LD | QY1013LD | QY1216LDS | QY1416LDS |
Max.working height | m | 6 | 8 | 8 | 12 | 13.8 | 16 |
Max.platform height | m | 4 | 6 | 8 | 10 | 11.8 | 14 |
Machine length | m | 1.522 | 1.974 | 2.528 | 2.528 | 2.72 | 3.034 |
Machine width | m | 1.21 | 1.21 | 1.39 | 1.39 | 1.65 | 1.825 |
Machine height (the guardrail is not folded) | m | 2.148 | 2.018 | 2.44 | 2.57 | 2.542 | 2.818 |
Machine height(the guardrail is folded) | m | 1.823 | 1.738 | 1.91 | 2.041 | 1.94 | 2.288 |
Working platform size | mm | 1.29x0.7 | 1.669x0.745 | 2.271x1.11 | 2.271×1.11 | 2.27x1.1×1.1 | 2.643x1.115 |
Platform extension size | m | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Min.ground clearance(folded state) | mm | – | – | – | – | – | – |
Min.ground clearance(lifting state) | mm | – | – | – | – | – | – |
Wheelbase | N/A | N/A | N/A | N/A | N/A | N/A | |
Rated load | kg | 230 | 230 | 320 | 320 | 320 | 320 |
Extended platform safe working load | kg | 113 | 113 | 113 | 113 | 113 | 113 |
Min.turning radius | mm | ||||||
Lifting motor | V/kW | 48/2.2 | 48/1.6 | 48/4.5 | 48/4.5 | 48/4.5 | 48/4.5 |
Machine travel speed(folded state) | km/h | 1.8 | 1.8 | 1.8 | 1.8 | 2.2 | 2.2 |
Machine travel speed (lifting state) | m/h | – | – | – | – | – | – |
Lift speed | 84/38sec | 84/38sec | 84/38sec | 84/38sec | 3-5m/min | 84/38sec | |
Max.gradeability | % | 30 | 30 | 30 | 30 | 30 | 30 |
Working max.allowable angle | 1.5°-3° | 1.5°-3° | 1.5°-3° | 1.5°-3° | 1.5°-3° | 1.5°-3° | |
Storage battery | V/Ah | 4x12/83 | 4x12/83 | 8x6/220 | 8x6/220 | 8x6/240 | 8x6/240 |
Charger | V/A | 48/15 | 48/15 | 48/35 | 48/35 | 48/35 | 48/35 |
Machine weight | kg | 1200 | 1620 | 3150 | 3200 | 3670 | 4000 |
Model | Unit | QY0407LD | QY0610LD | QY0813LD | QY1013LD | QY1216LDS | QY1416LDS |
Max.working height | m | 6 | 8 | 8 | 12 | 13.8 | 16 |
Max.platform height | m | 4 | 6 | 8 | 10 | 11.8 | 14 |
Machine length | m | 1.522 | 1.974 | 2.528 | 2.528 | 2.72 | 3.034 |
Machine width | m | 1.21 | 1.21 | 1.39 | 1.39 | 1.65 | 1.825 |
Machine height (the guardrail is not folded) | m | 2.148 | 2.018 | 2.44 | 2.57 | 2.542 | 2.818 |
Machine height(the guardrail is folded) | m | 1.823 | 1.738 | 1.91 | 2.041 | 1.94 | 2.288 |
Working platform size | mm | 1.29x0.7 | 1.669x0.745 | 2.271x1.11 | 2.271×1.11 | 2.27x1.1×1.1 | 2.643x1.115 |
Platform extension size | m | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Min.ground clearance(folded state) | mm | – | – | – | – | – | – |
Min.ground clearance(lifting state) | mm | – | – | – | – | – | – |
Wheelbase | N/A | N/A | N/A | N/A | N/A | N/A | |
Rated load | kg | 230 | 230 | 320 | 320 | 320 | 320 |
Extended platform safe working load | kg | 113 | 113 | 113 | 113 | 113 | 113 |
Min.turning radius | mm | ||||||
Lifting motor | V/kW | 48/2.2 | 48/1.6 | 48/4.5 | 48/4.5 | 48/4.5 | 48/4.5 |
Machine travel speed(folded state) | km/h | 1.8 | 1.8 | 1.8 | 1.8 | 2.2 | 2.2 |
Machine travel speed (lifting state) | m/h | – | – | – | – | – | – |
Lift speed | 84/38sec | 84/38sec | 84/38sec | 84/38sec | 3-5m/min | 84/38sec | |
Max.gradeability | % | 30 | 30 | 30 | 30 | 30 | 30 |
Working max.allowable angle | 1.5°-3° | 1.5°-3° | 1.5°-3° | 1.5°-3° | 1.5°-3° | 1.5°-3° | |
Storage battery | V/Ah | 4x12/83 | 4x12/83 | 8x6/220 | 8x6/220 | 8x6/240 | 8x6/240 |
Charger | V/A | 48/15 | 48/15 | 48/35 | 48/35 | 48/35 | 48/35 |
Machine weight | kg | 1200 | 1620 | 3150 | 3200 | 3670 | 4000 |
content is empty!