| Rated Loading Capacity: | |
|---|---|
| Max.Platform Height: | |
| Platfrom Size: | |
| Availability: | |
| Quantity: | |
| Model | Unit | SJZ0.5-7 | SJZ0.5-9 | SJZ0.5-11 | SJZ0.3-13 |
| Capacity | kg | 500 | 300 | ||
| Max.platform height | mm | 7000 | 9000 | 11000 | 12850 |
| Min.platform height | mm | 1120 | 1240 | 1370 | 1495 |
| Working platform size | mm | 2150×1440 | |||
| Unfolding size | mm | 2130×2890 | |||
| Lifting motor | V/kw | 48/2.2 | |||
| Driving motor | V/kw | 48/2.5 | |||
| Voltage | V | 48 | |||
| Drive speed | km/h | 4-6 | |||
| Max.grade ability | % | 10-15 | |||
| Battery | V/Ah | 12/70×4pcs | |||
| Charger | V/A | 48/8 | |||
| Overall length | mm | 2760 | |||
| Overall width | mm | 1295 | |||
| Overall height | mm | 2120 | 2240 | 2370 | 2495 |
| Overall weight | kg | 1580 | 1830 | 1980 | 2200 |
| Model | Unit | SJZ0.5-7 | SJZ0.5-9 | SJZ0.5-11 | SJZ0.3-13 |
| Capacity | kg | 500 | 300 | ||
| Max.platform height | mm | 7000 | 9000 | 11000 | 12850 |
| Min.platform height | mm | 1120 | 1240 | 1370 | 1495 |
| Working platform size | mm | 2150×1440 | |||
| Unfolding size | mm | 2130×2890 | |||
| Lifting motor | V/kw | 48/2.2 | |||
| Driving motor | V/kw | 48/2.5 | |||
| Voltage | V | 48 | |||
| Drive speed | km/h | 4-6 | |||
| Max.grade ability | % | 10-15 | |||
| Battery | V/Ah | 12/70×4pcs | |||
| Charger | V/A | 48/8 | |||
| Overall length | mm | 2760 | |||
| Overall width | mm | 1295 | |||
| Overall height | mm | 2120 | 2240 | 2370 | 2495 |
| Overall weight | kg | 1580 | 1830 | 1980 | 2200 |
content is empty!