Model | Unit | GTJZ06 | GTJZ08 | GTJZ10 | GTJZ12 | GTJZ14 |
Max.working height | m | 7.8 | 10.1 | 12.2 | 13.95 | 15.75 |
Max.platform height | m | 5.8 | 8.1 | 10.2 | 11.95 | 13.75 |
Overall length | m | 1.82 | 2.48 | 2.48 | 2.48 | 2.83 |
Overall width | m | 0.76 | 1.15 | 1.15 | 1.15 | 1.25 |
Overall height(rails up) | m | 2.22 | 2.32 | 2.45 | 2.57 | 2.61 |
Overall helight(rails down) | m | 1.87 | 1.83 | 1.95 | 2.06 | 2.1 |
Platform size | m | 1.66×0.74 | 2.32×1.13 | 2.32×1.13 | 2.32×1.13 | 2.93×1.51 |
Platform extension size | m | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Ground clearance(stowed) | mm | 100 | 100 | 100 | 100 | 100 |
Ground clearance(raised) | mm | 20 | 20 | 20 | 20 | 20 |
Wheel base | m | 1360 | 1900 | 1900 | 1900 | 1900 |
Load capacity | kg | 230 | 230 | 320 | 320 | 230 |
Load capacity on extension | kg | 110 | 110 | 110 | 110 | 110 |
Turning radius | m | 1.7 | 2.2 | 2.2 | 2.2 | 2.6 |
Travel speed(stowed) | km/h | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
Travel speed(raised) | km/h | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Up/down speed | m/s | 0.18/0.25 | 0.18/0.25 | 0.18/0.25 | 0.18/0.25 | 0.18/0.25 |
Grade ability | % | 25 | 25 | 25 | 25 | 20 |
Max.working slope | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | |
Tyre | mm | Φ305×114 | Φ381×127 | Φ381x127 | Φ381×127 | Φ381x127 |
System pressure | Mpa | 24 | 24 | 24 | 24 | 24 |
Lifting motor | V/kw | 24/3 | 24/4.5 | 24/4.5 | 24/4.5 | 24/4.5 |
Batteries | V/Ah | 4x6/225 | 4x6/225 | 4×6/225 | 4×12/225 | 4×12/225 |
Charger | V/A | 24/30 | 24/30 | 24/30 | 24/30 | 24/30 |
Weight | kg | 1500 | 2650 | 2850 | 3050 | 3450 |
Model | Unit | GTJZ06 | GTJZ08 | GTJZ10 | GTJZ12 | GTJZ14 |
Max.working height | m | 7.8 | 10.1 | 12.2 | 13.95 | 15.75 |
Max.platform height | m | 5.8 | 8.1 | 10.2 | 11.95 | 13.75 |
Overall length | m | 1.82 | 2.48 | 2.48 | 2.48 | 2.83 |
Overall width | m | 0.76 | 1.15 | 1.15 | 1.15 | 1.25 |
Overall height(rails up) | m | 2.22 | 2.32 | 2.45 | 2.57 | 2.61 |
Overall helight(rails down) | m | 1.87 | 1.83 | 1.95 | 2.06 | 2.1 |
Platform size | m | 1.66×0.74 | 2.32×1.13 | 2.32×1.13 | 2.32×1.13 | 2.93×1.51 |
Platform extension size | m | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Ground clearance(stowed) | mm | 100 | 100 | 100 | 100 | 100 |
Ground clearance(raised) | mm | 20 | 20 | 20 | 20 | 20 |
Wheel base | m | 1360 | 1900 | 1900 | 1900 | 1900 |
Load capacity | kg | 230 | 230 | 320 | 320 | 230 |
Load capacity on extension | kg | 110 | 110 | 110 | 110 | 110 |
Turning radius | m | 1.7 | 2.2 | 2.2 | 2.2 | 2.6 |
Travel speed(stowed) | km/h | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
Travel speed(raised) | km/h | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Up/down speed | m/s | 0.18/0.25 | 0.18/0.25 | 0.18/0.25 | 0.18/0.25 | 0.18/0.25 |
Grade ability | % | 25 | 25 | 25 | 25 | 20 |
Max.working slope | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | |
Tyre | mm | Φ305×114 | Φ381×127 | Φ381x127 | Φ381×127 | Φ381x127 |
System pressure | Mpa | 24 | 24 | 24 | 24 | 24 |
Lifting motor | V/kw | 24/3 | 24/4.5 | 24/4.5 | 24/4.5 | 24/4.5 |
Batteries | V/Ah | 4x6/225 | 4x6/225 | 4×6/225 | 4×12/225 | 4×12/225 |
Charger | V/A | 24/30 | 24/30 | 24/30 | 24/30 | 24/30 |
Weight | kg | 1500 | 2650 | 2850 | 3050 | 3450 |
content is empty!