Standard configuration:
· 24V/130Ah GEL maintenance-free battery
·Built-in charger
· AC 1.5kW horizontal drive motor
· Fork length / Width customized
Model | Unit | CBD-B 30 | |
Performance | Maximum load capacity | kg | 3000 |
Load center | mm | 600 | |
Maximum lifting height | mm | 205 | |
Travel speed without load/with load | km/h | 5/4.5 | |
Lifting speed without load/with load | mm/h | 24 | |
Lowered speed without load/with load | mm/h | 30 | |
Ascend slope ability without load/with load | % | 5/16 | |
Weight (without battery) | kg | 330 | |
Dimensions | Overalllength/width of frame | mm | 1792/720 |
Wheelbase | mm | 1389 | |
Fork size(length x width x thickness) | mm | 1200×170×60 | |
Fork outside width | mm | 550/685 | |
Ground clearance | mm | 30 | |
Fork lowered height | mm | 85 | |
Minimum turning radius | mm | 1602 | |
Minimum intersecting aisie | mm | 2346 | |
Wheel | Front wheel | mm | 80×98 |
Drive wheel | mm | 250×75 | |
Caster wheel | mm | 115×55 | |
Electrical Components | Drive motor Rated output/AC motor | kw | 1.5 |
Hoist motor Rated out put/DC motor | kw | 1.5 | |
Battery | Voltag/Capacity | V/Ah | 24/130 |
Weight | kg | 52 |
Standard configuration:
· 24V/130Ah GEL maintenance-free battery
·Built-in charger
· AC 1.5kW horizontal drive motor
· Fork length / Width customized
Model | Unit | CBD-B 30 | |
Performance | Maximum load capacity | kg | 3000 |
Load center | mm | 600 | |
Maximum lifting height | mm | 205 | |
Travel speed without load/with load | km/h | 5/4.5 | |
Lifting speed without load/with load | mm/h | 24 | |
Lowered speed without load/with load | mm/h | 30 | |
Ascend slope ability without load/with load | % | 5/16 | |
Weight (without battery) | kg | 330 | |
Dimensions | Overalllength/width of frame | mm | 1792/720 |
Wheelbase | mm | 1389 | |
Fork size(length x width x thickness) | mm | 1200×170×60 | |
Fork outside width | mm | 550/685 | |
Ground clearance | mm | 30 | |
Fork lowered height | mm | 85 | |
Minimum turning radius | mm | 1602 | |
Minimum intersecting aisie | mm | 2346 | |
Wheel | Front wheel | mm | 80×98 |
Drive wheel | mm | 250×75 | |
Caster wheel | mm | 115×55 | |
Electrical Components | Drive motor Rated output/AC motor | kw | 1.5 |
Hoist motor Rated out put/DC motor | kw | 1.5 | |
Battery | Voltag/Capacity | V/Ah | 24/130 |
Weight | kg | 52 |
content is empty!