Model | CBY-EHLS | |||
Rated Iifting capacity(kg) | 1000 | 1000 | 1500 | 1500 |
Min./Max.fork height(mm) | 85/800 | 85/800 | 85/800 | 85/800 |
Fork width(mm) | 540 | 680 | 540 | 680 |
Fork length(mm) | 1150 | 1150 | 1150 | 1150 |
Baftery voltage(V) | 12 | 12 | 12 | |
Electricity volume(Ah) | 75 | 75 | 75 | 75 |
Input/output voltage of charger(V) | 220-240/12 | 220-240/12 | 220-240/12 | 220-240/12 |
Net weight(kg) | 158 | 163 | 183 | 188 |
Model | CBY-EHLS | |||
Rated Iifting capacity(kg) | 1000 | 1000 | 1500 | 1500 |
Min./Max.fork height(mm) | 85/800 | 85/800 | 85/800 | 85/800 |
Fork width(mm) | 540 | 680 | 540 | 680 |
Fork length(mm) | 1150 | 1150 | 1150 | 1150 |
Baftery voltage(V) | 12 | 12 | 12 | |
Electricity volume(Ah) | 75 | 75 | 75 | 75 |
Input/output voltage of charger(V) | 220-240/12 | 220-240/12 | 220-240/12 | 220-240/12 |
Net weight(kg) | 158 | 163 | 183 | 188 |
content is empty!