Features:
100% hydraulic oil freee
Proportional contorls
Automatic pothole protection
Automatic brake system
Emergency lowering system
Emergency stop buttone
Cylinder holding valve
Onboard diagnostic system
AC driving motor
Non-marking tyre
Model | Unit | AMWP4.8-6200 |
Max.working height | m | 6.8 |
Max.platform height | m | 4.8 |
Loading capacity | kg | 227 |
Ext.platform capacity | kg | 114 |
Overall length | m | 1.36 |
Overall width | m | 0.76 |
Overall height | m | 1.98 |
Platform dimension | m | 1.3×0.7 |
Ext.platform length | m | 0.51 |
Wheel base | m | 1.04 |
Inner turning radius | m | 0.3 |
Outer turning radius | m | 1.8 |
Travel speed(stowed) | km/h | 4 |
Travel speed(raised) | km/h | 1.1 |
Up/down speed | sec | 41.5/42 |
Gradeability | % | 25 |
Drive tyres | mm | Φ305×100 |
Drive motors | 2×24VDC/0.4kw | |
Liftlng motor | 24VDC/2.2kw | |
Battery | V/Ah | 2x12V/100Ah |
Charger | V/A | 24/15 |
Weight | kg | 980 |
Features:
100% hydraulic oil freee
Proportional contorls
Automatic pothole protection
Automatic brake system
Emergency lowering system
Emergency stop buttone
Cylinder holding valve
Onboard diagnostic system
AC driving motor
Non-marking tyre
Model | Unit | AMWP4.8-6200 |
Max.working height | m | 6.8 |
Max.platform height | m | 4.8 |
Loading capacity | kg | 227 |
Ext.platform capacity | kg | 114 |
Overall length | m | 1.36 |
Overall width | m | 0.76 |
Overall height | m | 1.98 |
Platform dimension | m | 1.3×0.7 |
Ext.platform length | m | 0.51 |
Wheel base | m | 1.04 |
Inner turning radius | m | 0.3 |
Outer turning radius | m | 1.8 |
Travel speed(stowed) | km/h | 4 |
Travel speed(raised) | km/h | 1.1 |
Up/down speed | sec | 41.5/42 |
Gradeability | % | 25 |
Drive tyres | mm | Φ305×100 |
Drive motors | 2×24VDC/0.4kw | |
Liftlng motor | 24VDC/2.2kw | |
Battery | V/Ah | 2x12V/100Ah |
Charger | V/A | 24/15 |
Weight | kg | 980 |
content is empty!