Features:
· Proportional joystick controls
· Self-locking gates
· Drivable at full height
· Non-marking tires
· Two-wheel drive
· Two-wheel steering
· Automatic braking system
· Emergency descent system
· Tubing explosion-proof system
· Fault diagnosis system
· Tilt alarm
· Motion alarm
· Horn
· Hour meter
· Charging protection system
· Flashing beacon
· Automatic pothole protection
· Drive enable
· Charging indicator
· Manual brake release
· Lanyard attachment point
· Tie-down and lifting points
· Platform load sense system
· Emergency stop button
Model | Unit | AMWP11.2-8100 |
Max.working height | m | 11.2 |
Max.platform height | m | 9.2 |
Max.horizontal reach | m | 3 |
Up and over height | m | 7.89 |
guardrail height | m | 1.1 |
Overall length | m | 2.53 |
Overall width | m | 1 |
Overall height(stowed) | m | 1.99 |
Platform dimension | m | 0.63×0.87 |
Ground clearance(stowed) | mm | 70 |
Ground clearance(raised) | mm | 19 |
Wheelbase | m | 1.22 |
Loading capacity | kg | 220 |
Occupants | 2 | |
Turning radius(inside/outside) | m | 0.23/1.65 |
Turret rotation | 345 | |
Jib movement | 130 | |
Travel speed(stowed) | km/h | 4.5 |
Travel speed(raised) | km/h | 0.5 |
Up/down speed | s | 42/38 |
Max.working slope | X-2.5°,Y-2.5° | |
Tires | mm | Φ381×127 |
Driving motor | V/kw | 24/1.5 |
Lifting motor | V/kw | 24/3 |
Battery | V/Ah | 24/240 |
Charger | V/A | 24/30 |
Weight | kg | 2950 |
Features:
· Proportional joystick controls
· Self-locking gates
· Drivable at full height
· Non-marking tires
· Two-wheel drive
· Two-wheel steering
· Automatic braking system
· Emergency descent system
· Tubing explosion-proof system
· Fault diagnosis system
· Tilt alarm
· Motion alarm
· Horn
· Hour meter
· Charging protection system
· Flashing beacon
· Automatic pothole protection
· Drive enable
· Charging indicator
· Manual brake release
· Lanyard attachment point
· Tie-down and lifting points
· Platform load sense system
· Emergency stop button
Model | Unit | AMWP11.2-8100 |
Max.working height | m | 11.2 |
Max.platform height | m | 9.2 |
Max.horizontal reach | m | 3 |
Up and over height | m | 7.89 |
guardrail height | m | 1.1 |
Overall length | m | 2.53 |
Overall width | m | 1 |
Overall height(stowed) | m | 1.99 |
Platform dimension | m | 0.63×0.87 |
Ground clearance(stowed) | mm | 70 |
Ground clearance(raised) | mm | 19 |
Wheelbase | m | 1.22 |
Loading capacity | kg | 220 |
Occupants | 2 | |
Turning radius(inside/outside) | m | 0.23/1.65 |
Turret rotation | 345 | |
Jib movement | 130 | |
Travel speed(stowed) | km/h | 4.5 |
Travel speed(raised) | km/h | 0.5 |
Up/down speed | s | 42/38 |
Max.working slope | X-2.5°,Y-2.5° | |
Tires | mm | Φ381×127 |
Driving motor | V/kw | 24/1.5 |
Lifting motor | V/kw | 24/3 |
Battery | V/Ah | 24/240 |
Charger | V/A | 24/30 |
Weight | kg | 2950 |
content is empty!