Features:
●Proportional contorls
●Automatic pothole protection
● Driveable at full height
●Non-markng tyre
●Automatic brake system
●Emergency lowering system
●Emergency stop button
●Cylinder holding valve
● Onboard diagnostic system
Model | Unit | AMWP3.6-6100 | AMWP4.8-6100 | AMWP66100 |
Max.working height | m | 5.6 | 6.8 | 8 |
Max.platform height | m | 3.6 | 4.8 | 6 |
Loading capacity | kg | 227 | 227 | 159 |
Ext.platform capacity | kg | 114 | 114 | 114 |
Overall length | m | 1.36 | 1.36 | 1.36 |
Overall width | m | 0.76 | 0.76 | 0.81 |
Overall height | m | 1.7 | 1.98 | 1.98 |
Platform dimension | m | 1.3×0.7 | 1.3x0.7 | 1.3×0.7 |
Ext.plafform length | m | 0.51 | 0.51 | 0.51 |
Wheel base | m | 1.04 | 1.04 | 1.04 |
Inner turning radius | m | 0.3 | 0.3 | 0.3 |
Outer turning radius | m | 1.8 | 1.8 | 1.8 |
Travel speed(stowed) | km/h | 4 | 4 | 4 |
Travel speed(raised) | km/h | 1.1 | 1.1 | 1.1 |
Up/down speed | sec | 31/32 | 41.5/42 | 52/53 |
Gradeability | % | 25 | 25 | 25 |
Drive tyres | mm | Φ305×100 | Φ305×100 | Φ305×100 |
Drive motors | 2×24VDC/0.5kw | 2×24VDC/0.5kw | 2×24VDC/0.5kw | |
Lifting motor | 24VDC/1.2kw | 24VDC/1.2kw | 24VDC/1.2kw | |
Battery | V/Ah | 2×12V/100Ah | 2×12V/100Ah | 2×12V/100Ah |
Charger | V/A | 24/15 | 24/15 | 24/15 |
Weight | kg | 810 | 980 | 1060 |
Features:
●Proportional contorls
●Automatic pothole protection
● Driveable at full height
●Non-markng tyre
●Automatic brake system
●Emergency lowering system
●Emergency stop button
●Cylinder holding valve
● Onboard diagnostic system
Model | Unit | AMWP3.6-6100 | AMWP4.8-6100 | AMWP66100 |
Max.working height | m | 5.6 | 6.8 | 8 |
Max.platform height | m | 3.6 | 4.8 | 6 |
Loading capacity | kg | 227 | 227 | 159 |
Ext.platform capacity | kg | 114 | 114 | 114 |
Overall length | m | 1.36 | 1.36 | 1.36 |
Overall width | m | 0.76 | 0.76 | 0.81 |
Overall height | m | 1.7 | 1.98 | 1.98 |
Platform dimension | m | 1.3×0.7 | 1.3x0.7 | 1.3×0.7 |
Ext.plafform length | m | 0.51 | 0.51 | 0.51 |
Wheel base | m | 1.04 | 1.04 | 1.04 |
Inner turning radius | m | 0.3 | 0.3 | 0.3 |
Outer turning radius | m | 1.8 | 1.8 | 1.8 |
Travel speed(stowed) | km/h | 4 | 4 | 4 |
Travel speed(raised) | km/h | 1.1 | 1.1 | 1.1 |
Up/down speed | sec | 31/32 | 41.5/42 | 52/53 |
Gradeability | % | 25 | 25 | 25 |
Drive tyres | mm | Φ305×100 | Φ305×100 | Φ305×100 |
Drive motors | 2×24VDC/0.5kw | 2×24VDC/0.5kw | 2×24VDC/0.5kw | |
Lifting motor | 24VDC/1.2kw | 24VDC/1.2kw | 24VDC/1.2kw | |
Battery | V/Ah | 2×12V/100Ah | 2×12V/100Ah | 2×12V/100Ah |
Charger | V/A | 24/15 | 24/15 | 24/15 |
Weight | kg | 810 | 980 | 1060 |
content is empty!