| Rated Loading Capacity: | |
|---|---|
| Lifting Height: | |
| Availability: | |
| Quantity: | |
| Model | WP800 | WP1000 |
| Load capacity(kg) | 800 | 1000 |
| Lowest height(mm) | 415 | 415 |
| Max.height(mm) | 1000 | 1000 |
| Table dimensions(mm) | 1016x510x60 | 1016x510x60 |
| Dia.of the wheel(mm) | Φ150 | Φ150 |
| Net weight(kg) | 112 | 112 |
| Packing dimensions(mm) | 1140x570x425 | 1140x570x425 |
| Dia.of the cylinder(mm) | Φ40 | Φ40 |
| Handle height off the ground(mm) | 990 | 990 |
| Load In 20'container(PCS) | 80 | 80 |
| Model | WP800 | WP1000 |
| Load capacity(kg) | 800 | 1000 |
| Lowest height(mm) | 415 | 415 |
| Max.height(mm) | 1000 | 1000 |
| Table dimensions(mm) | 1016x510x60 | 1016x510x60 |
| Dia.of the wheel(mm) | Φ150 | Φ150 |
| Net weight(kg) | 112 | 112 |
| Packing dimensions(mm) | 1140x570x425 | 1140x570x425 |
| Dia.of the cylinder(mm) | Φ40 | Φ40 |
| Handle height off the ground(mm) | 990 | 990 |
| Load In 20'container(PCS) | 80 | 80 |
content is empty!