Exemplar | Wp800 | WP1000 |
Lond capacity (kg) | 800 | 1000 |
Lowest altitudinis (mm) | 415 | 415 |
Max.height (mm) | 1000 | 1000 |
Mensa dimensiones (mm) | 1016x510x60 | 1016x510x60 |
Dia.of rotam (mm) | Φ150 | Φ150 |
Net pondus (kg) | 112 | 112 |
Packing dimensiones (mm) | 1140x570x425 | 1140x570x425 |
Dia.of cylindri (mm) | Φ40 | Φ40 |
Palpate altitudo off in terra (mm) | 990 | 990 |
Lond in 20'Container (PCs) | 80 | 80 |
Exemplar | Wp800 | WP1000 |
Lond capacity (kg) | 800 | 1000 |
Lowest altitudinis (mm) | 415 | 415 |
Max.height (mm) | 1000 | 1000 |
Mensa dimensiones (mm) | 1016x510x60 | 1016x510x60 |
Dia.of rotam (mm) | Φ150 | Φ150 |
Net pondus (kg) | 112 | 112 |
Packing dimensiones (mm) | 1140x570x425 | 1140x570x425 |
Dia.of cylindri (mm) | Φ40 | Φ40 |
Palpate altitudo off in terra (mm) | 990 | 990 |
Lond in 20'Container (PCs) | 80 | 80 |
Content vacat!