Model | JGZJ001 |
Rated volfage(v) | 21 |
Rotate speed(r/min) | 5000 |
Disc size(mm) | 140 |
Max. cutting depth(mm) | 50 |
Battery type | Lithium baffery |
Battery capacity(Ah) | 4.0 |
Weight(kg) | 2.5 |
Model | JGZJ001 |
Rated volfage(v) | 21 |
Rotate speed(r/min) | 5000 |
Disc size(mm) | 140 |
Max. cutting depth(mm) | 50 |
Battery type | Lithium baffery |
Battery capacity(Ah) | 4.0 |
Weight(kg) | 2.5 |
content is empty!