Features:
Proportional contorls
Automatic pothole protection
Driveable at full height
Non-marking tyre
Automatic brake system
Emergency lowering system
Emergency stop button
Cylinder holding valve
Onboard diagnostic system
Model | Unit | AMWP7.5-2100 | AMWP9-2100 |
Max.working height | m | 9.5 | 11 |
Max.platform height | m | 7.5 | 9 |
Loading capacity | kg | 200 | 150 |
Occupants | 1 | 1 | |
Overall length | m | 1.46 | 1.46 |
Overall width | m | 1.01 | 1.01 |
Overall height | m | 1.99 | 1.99 |
Platform dimension | m | 1×0.65 | 1×0.65 |
Wheel base | m | 1.14 | 1.14 |
Turning radius | m | 0.3 | 0.3 |
Travel speed(stowed) | km/h | 4 | 4 |
Travel speed(raised) | km/h | 1.1 | 1.1 |
Up/down speed | sec | 48/40 | 56/49 |
Gradeability | % | 25 | 25 |
Drive tyres | mm | Φ305×100 | Φ305×100 |
Drive motors | 2×24VDC/0.5kw | 2×24VDC/0.5kw | |
Liftlng motor | 24VDC/1.2kw | 24VDC/1.2kw | |
Battery | V/Ah | 2x12V/100Ah | 2×12V/100Ah |
Charger | V/A | 24/15 | 24/15 |
Weight | kg | 1270 | 1345 |
Features:
Proportional contorls
Automatic pothole protection
Driveable at full height
Non-marking tyre
Automatic brake system
Emergency lowering system
Emergency stop button
Cylinder holding valve
Onboard diagnostic system
Model | Unit | AMWP7.5-2100 | AMWP9-2100 |
Max.working height | m | 9.5 | 11 |
Max.platform height | m | 7.5 | 9 |
Loading capacity | kg | 200 | 150 |
Occupants | 1 | 1 | |
Overall length | m | 1.46 | 1.46 |
Overall width | m | 1.01 | 1.01 |
Overall height | m | 1.99 | 1.99 |
Platform dimension | m | 1×0.65 | 1×0.65 |
Wheel base | m | 1.14 | 1.14 |
Turning radius | m | 0.3 | 0.3 |
Travel speed(stowed) | km/h | 4 | 4 |
Travel speed(raised) | km/h | 1.1 | 1.1 |
Up/down speed | sec | 48/40 | 56/49 |
Gradeability | % | 25 | 25 |
Drive tyres | mm | Φ305×100 | Φ305×100 |
Drive motors | 2×24VDC/0.5kw | 2×24VDC/0.5kw | |
Liftlng motor | 24VDC/1.2kw | 24VDC/1.2kw | |
Battery | V/Ah | 2x12V/100Ah | 2×12V/100Ah |
Charger | V/A | 24/15 | 24/15 |
Weight | kg | 1270 | 1345 |
content is empty!