Model | HW400F | HW800F | HW2000F |
Rated lifting capacity(kg) | 400 | 800 | 2000 |
Min.height(mm) | 600 | 706 | 850 |
Max.height(mm) | 4140 | 4210 | 4200 |
Platform slize(mm) | 1000×1700 | 1000×1700 | 1000×1700 |
Base size(mm) | 1000x1600 | 1010x1606 | 2400×1200 |
Elevating flme(sec) | 30-40 | 70-80 | 70-80 |
Fall tine(sec) | 30-40 | 75-85 | 75-85 |
Hydraullc power | AC380V,2.2kw | AC380V,2.2kw | AC380V,3kw |
Net weight(kg) | 600 | 650 | 1500 |
Model | HW400F | HW800F | HW2000F |
Rated lifting capacity(kg) | 400 | 800 | 2000 |
Min.height(mm) | 600 | 706 | 850 |
Max.height(mm) | 4140 | 4210 | 4200 |
Platform slize(mm) | 1000×1700 | 1000×1700 | 1000×1700 |
Base size(mm) | 1000x1600 | 1010x1606 | 2400×1200 |
Elevating flme(sec) | 30-40 | 70-80 | 70-80 |
Fall tine(sec) | 30-40 | 75-85 | 75-85 |
Hydraullc power | AC380V,2.2kw | AC380V,2.2kw | AC380V,3kw |
Net weight(kg) | 600 | 650 | 1500 |
content is empty!