Model | DP300 | DP500 | DP800 | DP1000 | DPS350 | DPS500 | DPS800 | DPS1000 |
Load capacity(kg) | 300 | 500 | 800 | 1000 | 350 | 500 | 800 | 1000 |
Lowest height(mm) | 280 | 280 | 410 | 410 | 360 | 360 | 500 | 500 |
Max.height(mm) | 900 | 900 | 1000 | 1000 | 1500 | 1500 | 1700 | 1700 |
Table dimensions(mm) | 950x500x50 | 950x500x50 | 1200x610x50 | 1200x610x50 | 950x500x50 | 950x500x50 | 1200x610x50 | 1200x610x50 |
Voltage(V) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Storage battery(Ah) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Power(kw) | 2.8 | 0.8 | 0.8 | 1.6 | 0.8 | 0.8 | 1.6 | 1.6 |
Dia.of the wheel(mm) | Φ125 | Φ125 | Φ150 | Φ150 | Φ215 | Φ125 | Φ125 | Φ150 |
Charger input voltage | 220/110 | 220/110 | 220/110 | 220/110 | 220/110 | 220/110 | 220/110 | 220/110 |
Net weight(kg) | 110 | 110 | 150 | 150 | 140 | 140 | 290 | 290 |
Model | DP300 | DP500 | DP800 | DP1000 | DPS350 | DPS500 | DPS800 | DPS1000 |
Load capacity(kg) | 300 | 500 | 800 | 1000 | 350 | 500 | 800 | 1000 |
Lowest height(mm) | 280 | 280 | 410 | 410 | 360 | 360 | 500 | 500 |
Max.height(mm) | 900 | 900 | 1000 | 1000 | 1500 | 1500 | 1700 | 1700 |
Table dimensions(mm) | 950x500x50 | 950x500x50 | 1200x610x50 | 1200x610x50 | 950x500x50 | 950x500x50 | 1200x610x50 | 1200x610x50 |
Voltage(V) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Storage battery(Ah) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Power(kw) | 2.8 | 0.8 | 0.8 | 1.6 | 0.8 | 0.8 | 1.6 | 1.6 |
Dia.of the wheel(mm) | Φ125 | Φ125 | Φ150 | Φ150 | Φ215 | Φ125 | Φ125 | Φ150 |
Charger input voltage | 220/110 | 220/110 | 220/110 | 220/110 | 220/110 | 220/110 | 220/110 | 220/110 |
Net weight(kg) | 110 | 110 | 150 | 150 | 140 | 140 | 290 | 290 |
content is empty!