| Rated Loading Capacity: | |
|---|---|
| Lifting Height: | |
| Availability: | |
| Quantity: | |
| Model | EPT400 | EPT400S |
| Driving mode | Walk | Walk |
| Load capacity(kg) | 400 | 400 |
| Lowest height(mm) | 390 | 450 |
| Max.height(mm) | 950 | 1500 |
| Table dimensions(mm) | 1100×600 | 1100×600 |
| Voltage(V) | 24 | 24 |
| Storage battery(Ah) | 60 | 60 |
| Power | 24V 400W | 24V 400W |
| Dia.of the wheel(mm) | Φ200 | Φ200 |
| Model | EPT400 | EPT400S |
| Driving mode | Walk | Walk |
| Load capacity(kg) | 400 | 400 |
| Lowest height(mm) | 390 | 450 |
| Max.height(mm) | 950 | 1500 |
| Table dimensions(mm) | 1100×600 | 1100×600 |
| Voltage(V) | 24 | 24 |
| Storage battery(Ah) | 60 | 60 |
| Power | 24V 400W | 24V 400W |
| Dia.of the wheel(mm) | Φ200 | Φ200 |
content is empty!