| Exemplar |
Unitas | CPD10 | CPD12 | CPD15 | CPD20 | CPD25 | CPD30 |
| Rated sublatione facultatem | kg | 1000 | 1200 | 1500 | 2000 | 2500 | 3000 |
| Onus centrum spatium (C) | mm | 400 | 400 | 500 | 500 | 500 | 500 |
| Altitudo max.lifting sine onere | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Longitudo altiore (including tridentes) | mm | 2760 | 2760 | 3245 | 3245 | 3240 | 3815 |
| Longitudo altiore (sine tridentes) | mm | 1830 | 1830 | 2170 | 2170 | 2170 | 2700 |
| Latitudo (frame) | mm | 930 | 930 | 1090 | 1090 | 1090 | 1220 |
| Supra custodiam altitudo | mm | 1980 | 1980 | 2060 | 2060 | 2060 | 2200 |
| Malum altitudo sine elevatione | mm | 2060 | 2060 | 2000 | 2000 | 2000 | 2100 |
| Max.height in operationem | mm | 3870 | 3870 | 4100 | 4100 | 4100 | 4100 |
| Min.ground alvi frame (pleni oneris / onus inane) | mm | 110/115 | 110/115 | 120/125 | 120/125 | 120/125 | 120/125 |
| Wheelbase | mm | 1195 | 1195 | 1430 | 1430 | 1425 | 1800 |
| Conversus radii | mm | 1855 | 1855 | 2100 | 2100 | 2100 | 3250 |
| Sine pondere onus | kg | 1650 | 1750 | 2500 | 2950 | 3300 | 4400 |
| Max.climbing gradus cum pleno onere | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.12 | |
| Pugna | V/Ah | 48/160 | 48/160 | 48/260 | 48/260 | 48/480 | 80/300 |
contentus inanis est!