Disponibilité: | |
---|---|
Quantité: | |
Modèle | Unité | TGZ08 | TGZ10 | TGZ12 | TGZ14 | TGZ16 | TGZ18 | Tgz20 |
Hauteur de travail maximale | m | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Hauteur max.plaffe | m | 08 | 10 | 12 | 14 | 16 | 18 | 20 |
Max.loade | kg | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Rayon de travail maximum | m | 4.5 | 5.7 | 6.4 | 8.5 | 9.5 | 10.9 | 12.5 |
Taille de la plate-forme (L × W × H) | m | 12x0,8x1.1 | 12 × 0,8x1.1 | 12x0,8x1.1 | 12x0,8x1.1 | 12x0,8x1.1 | 12 × 0,8x1.1 | 12x0,8x1.1 |
Longueur de transport (L × W × H) | m | 5.2x1.585x1.9 | 5.2x1.585x1.9 | 5.2x1.585x1.9 | 5.2x1.585x1.9 | 5.2x1.585x1.9 | 5.2x1.585x1.9 | 5.2x1.585x1.9 |
SURGRIGNE SPAN (VERTICAL × HORIZONTAL) | m | 3,4 × 3,2 | 3,7 × 3,45 | 3,7 × 3,45 | 3,97 × 4.18 | 4.2 × 4.3 | 4,94 × 4,76 | 5.14x4.76 |
Angle de rotation de la platine (continu) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | |
Angle d'angle de rotation de la plate-forme de rotation AXLS | 160 | 160 | 160 | 160 | 160 | 160 | 160 | |
Pneus | 185/75R14C | 185/75R14C | 185/75R14C | 215 / 75R16C | 215 / 75R16C | 245/75R16C | 245/75R16C | |
Contrôle | Contrôle hydraulique | Contrôle proportionnel électrique | ||||||
Poids total | kg | 1538 | 1600 | 1800 | 2350 | 2900 | 4300 | 4450 |
Puissance du moteur diesel | HP | 10 | 12 | 15 | ||||
Station de pompage DC | V / kW | 24 / 4.5 (facultatif) | ||||||
Batterie | V / ah | 4pcsx6 / 180 (facultatif) | ||||||
Courant alternatif | V / kW | 380 / 1,5 ou 220 / 2.2 (peut être personnalisé) |
Modèle | Unité | TGZ08 | TGZ10 | TGZ12 | TGZ14 | TGZ16 | TGZ18 | Tgz20 |
Hauteur de travail maximale | m | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Hauteur max.plaffe | m | 08 | 10 | 12 | 14 | 16 | 18 | 20 |
Max.loade | kg | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Rayon de travail maximum | m | 4.5 | 5.7 | 6.4 | 8.5 | 9.5 | 10.9 | 12.5 |
Taille de la plate-forme (L × W × H) | m | 12x0,8x1.1 | 12 × 0,8x1.1 | 12x0,8x1.1 | 12x0,8x1.1 | 12x0,8x1.1 | 12 × 0,8x1.1 | 12x0,8x1.1 |
Longueur de transport (L × W × H) | m | 5.2x1.585x1.9 | 5.2x1.585x1.9 | 5.2x1.585x1.9 | 5.2x1.585x1.9 | 5.2x1.585x1.9 | 5.2x1.585x1.9 | 5.2x1.585x1.9 |
SURGRIGNE SPAN (VERTICAL × HORIZONTAL) | m | 3,4 × 3,2 | 3,7 × 3,45 | 3,7 × 3,45 | 3,97 × 4.18 | 4.2 × 4.3 | 4,94 × 4,76 | 5.14x4.76 |
Angle de rotation de la platine (continu) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | |
Angle d'angle de rotation de la plate-forme de rotation AXLS | 160 | 160 | 160 | 160 | 160 | 160 | 160 | |
Pneus | 185/75R14C | 185/75R14C | 185/75R14C | 215 / 75R16C | 215 / 75R16C | 245/75R16C | 245/75R16C | |
Contrôle | Contrôle hydraulique | Contrôle proportionnel électrique | ||||||
Poids total | kg | 1538 | 1600 | 1800 | 2350 | 2900 | 4300 | 4450 |
Puissance du moteur diesel | HP | 10 | 12 | 15 | ||||
Station de pompage DC | V / kW | 24 / 4.5 (facultatif) | ||||||
Batterie | V / ah | 4pcsx6 / 180 (facultatif) | ||||||
Courant alternatif | V / kW | 380 / 1,5 ou 220 / 2.2 (peut être personnalisé) |
Le contenu est vide!