| Rated Loading Capacity: | |
|---|---|
| Platfrom Size: | |
| Availability: | |
| Quantity: | |
| Model | Load capacity (kg) | Platform slze(mm) | Lifting Height (mm) | Power(kw) | power supply (V) | Weight(kg) |
| YDQ-2T | 2000 | 1600x2000 | 1700 | 2.2/3 | 220/380 | 718 |
| 2000 | 2000×2000 | 1700 | 2.2/3 | 220/380 | 800 | |
| YDQ-3T | 3000 | 1600x2000 | 1700 | 4 | 380 | 988 |
| 3000 | 2000×2000 | 1700 | 4 | 380 | 1060 | |
| 3000 | 1600×2600 | 1700 | 4 | 380 | 1108 | |
| 3000 | 2000×2600 | 1700 | 4 | 380 | 1200 |
| Model | Load capacity (kg) | Platform slze(mm) | Lifting Height (mm) | Power(kw) | power supply (V) | Weight(kg) |
| YDQ-2T | 2000 | 1600x2000 | 1700 | 2.2/3 | 220/380 | 718 |
| 2000 | 2000×2000 | 1700 | 2.2/3 | 220/380 | 800 | |
| YDQ-3T | 3000 | 1600x2000 | 1700 | 4 | 380 | 988 |
| 3000 | 2000×2000 | 1700 | 4 | 380 | 1060 | |
| 3000 | 1600×2600 | 1700 | 4 | 380 | 1108 | |
| 3000 | 2000×2600 | 1700 | 4 | 380 | 1200 |
content is empty!