Features:
Outrigger interlocke
Switch Deadman
AC Power in Platform
Subitis subsisto button
Facile ad RAPINA CARRUS
Subitis submissa ratio
Bulla
Forklift sinum
Cylindrum tenens valvae
Exemplar | Unitas | Gtwy1-5 | Gtwy1-6 | Gtwy1-8 | Gtwy1-9 | Gtwy1-10 | Gtwy1-12 | |
Suggestus | Max.working altitudo | m | 6.7 | 8.2 | 9.8 | 11.2 | 12.4 | 14 |
Max.platform altitudo | m | 4.7 | 6.2 | 7.8 | 9.2 | 10.4 | 12 | |
Loading capacity | kg | 150 | 150 | 150 | 150 | 136 | 120 | |
Possessoribus | 1 | 1 | 1 | 1 | 1 | 1 | ||
Platform dimensionem | m | 0,67x0.66 | 0,67x0.66 | 0,67x0.66 | 0,67x0.66 | 0.67 × 0.66 | 0,67x0.66 | |
PROPRESSUS | Altiore altitudo | m | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 | 2.68 |
Altiore width | m | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.83 | |
Altiore Longitudo | m | 1.24 | 1.24 | 1.36 | 1.4 | 1.42 | 1.46 | |
Outrigger coverage | m | 1.7x1.7 | 1.7x1.7 | 1.7x1.7 | 2.1X2 | 2.1X2 | 2.5x2.3 | |
Pondus | Ac | kg | 330 | 350 | 370 | 390 | 420 | 490 |
DC | kg | 355 | 375 | 395 | 415 | 445 | 515 | |
Potentia | Ac | V | 380/220/110 | 380/220/110 | 380/220/110 | 380/220/110 | 380/220/110 | 380/220/110 |
Ac motricium | KW | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | |
DC | V | 12 | 12 | 12 | 12 | 12 | 12 | |
DC motricium | KW | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
Patientia | V / a | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 |
Features:
Outrigger interlocke
Switch Deadman
AC Power in Platform
Subitis subsisto button
Facile ad RAPINA CARRUS
Subitis submissa ratio
Bulla
Forklift sinum
Cylindrum tenens valvae
Exemplar | Unitas | Gtwy1-5 | Gtwy1-6 | Gtwy1-8 | Gtwy1-9 | Gtwy1-10 | Gtwy1-12 | |
Suggestus | Max.working altitudo | m | 6.7 | 8.2 | 9.8 | 11.2 | 12.4 | 14 |
Max.platform altitudo | m | 4.7 | 6.2 | 7.8 | 9.2 | 10.4 | 12 | |
Loading capacity | kg | 150 | 150 | 150 | 150 | 136 | 120 | |
Possessoribus | 1 | 1 | 1 | 1 | 1 | 1 | ||
Platform dimensionem | m | 0,67x0.66 | 0,67x0.66 | 0,67x0.66 | 0,67x0.66 | 0.67 × 0.66 | 0,67x0.66 | |
PROPRESSUS | Altiore altitudo | m | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 | 2.68 |
Altiore width | m | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.83 | |
Altiore Longitudo | m | 1.24 | 1.24 | 1.36 | 1.4 | 1.42 | 1.46 | |
Outrigger coverage | m | 1.7x1.7 | 1.7x1.7 | 1.7x1.7 | 2.1X2 | 2.1X2 | 2.5x2.3 | |
Pondus | Ac | kg | 330 | 350 | 370 | 390 | 420 | 490 |
DC | kg | 355 | 375 | 395 | 415 | 445 | 515 | |
Potentia | Ac | V | 380/220/110 | 380/220/110 | 380/220/110 | 380/220/110 | 380/220/110 | 380/220/110 |
Ac motricium | KW | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | |
DC | V | 12 | 12 | 12 | 12 | 12 | 12 | |
DC motricium | KW | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
Patientia | V / a | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 |
Content vacat!